You are viewing the site in preview mode

Skip to main content

Table 2 7-day hip-accelerometry resultsa by age, sex, education and body mass index groups in 1201 LASA participants

From: Daily sedentary time and physical activity as assessed by accelerometry and their correlates in older adults

  Wear time (min) Sedentary (%) Light-low (%) Light-high (%) MVPA (%)
Age categories
 <65 years 877 (867-886) 63.2 (62.2-64.1) 26.0 (25.4-26.6) 8.5 (8.1-8.9) 2.8 (2.6-3.0)
 65-70 years 850 (841-859) 64.5 (63.7-65.4) 25.3 (24.7-25.9) 7.8 (7.4-8.2) 2.7 (2.5-2.9)
 70-75 years 852 (841-863) 64.5 (63.5-65.6) 25.5 (24.7-26.2) 7.7 (7.2-8.2) 2.1 (1.8-2.3)
 75-80 years 838 (825-850) 65.7 (65.5-66.9) 24.4 (23.6-25.3) 7.5 (6.9-8.1 ) 2.0 (1.7-2.3)
 ≥80 years 807 (794-820) 71.4 (70.1-72.6) 21.3 (20.4-22.2) 5.0 (4.4-5.6) 1.7 (1.4-2.0)
P-trend <0.001 <0.001 <0.001 <0.001 <0.001
Sex
 Men 853 (846-860) 67.1 (66.4-67.8) 23.4 (23.0-23.9) 7.1 (6.7-7.4) 2.9 (2.7-3.0)
 Women 847 (840-854) 63.6 (62.9-64.3) 26.1 (25.7-26.6) 7.9 (7.6-8.2) 1.9 (1.7-2.0)
P-trend 0.260 <0.001 <0.001 <0.001 <0.001
Education
 Low 845 (837-853) 63.8 (63.0-64.6) 25.6 (25.0-26.1) 8.2 (7.8-8.6) 2.1 (2.2-2.3)
 Middle 847 (839-854) 65.3 (64.6-66.0) 24.9 (24.4-25.4) 7.4 (7.1-7.8) 2.1 (2.2-2.4)
 High 858 (849-867) 66.9 (66.0-67.8) 23.9 (23.3-24.5) 6.8 (6.4-7.2) 2.9 (2.7-3.1)
P-trend 0.073 <0.001 <0.001 <0.001 <0.001
BMI categories
 Underweightb 853 (840-865) 64.9 (64.7-66.1) 25.8 (25.0-26.7) 6.8 (6.3-7.4) 2.7 (2.4-3.0)
 Normal 854 (848-860) 64.7 (64.1-65.3) 25.3 (24.9-25.7) 7.7 (7.4-7.9) 2.4 (2.3-2.6)
 Overweight 840 (829-850) 66.4 (65.3-67.4) 23.6 (22.9-24.3) 7.6 (7.1-8.1) 2.0 (1.7-2.2)
 Obese 828 (805-849) 69.3 (67.2-71.5) 21.1 (19.7-22.6) 7.2 (6.2-8.2) 1.9 (1.3-2.4)
P-trend 0.033 <0.001 <0.001 0.069 <0.001
  1. Analyzed with analysis of covariance with 95% confidence intervals. Significant P < 0.05 when no overlap occurs in 95% confidence interval between categories. aAdjusted for all other variables listed in table plus MVPA, except for MVPA, which was adjusted for all variables listed plus sedentary time. bBMI underweight: < 70 years < 18.5 kg/m2, ≥ 70 years < 20 kg/m2
\